Aydogdu, Cagatay
FIDE title | None |
FIDE ID | 6371876 |
Born | 2003 |
Sex | Male |
Federation | TUR |
Games for download | 113 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1905 | 1896 | 1856 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
5 | 0 | 0 |
Effectiveness of Aydogdu Cagatay in official chess games
Wins | Draws | Losses |
49 | 20 | 44 |
Rating Progress Chart of Cagatay Aydogdu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1915 | 1896 | 1856 |
2024-07 | 1915 | 1896 | 1856 |
2024-01 | 1858 | 1756 | 1812 |
2023-07 | 1804 | 1756 | 1794 |
2023-01 | 1856 | 1756 | 1756 |
2022-07 | 1862 | 1615 | 1645 |
2022-01 | 1929 | 1529 | 1649 |
2021-07 | 1929 | 1529 | 1630 |
2021-01 | 1929 | 1529 | 1630 |
2020-01 | 1803 | 1529 | 1635 |
2020-07 | 1929 | 1529 | 1630 |
2019-07 | 1845 | 1529 | 1591 |
Online chess players who have the name Cagatay Aydogdu in profile
You can do a more thorough search using the "Aydogdu Cagatay" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ChampionOfBlitz | Cagatay Aydogdu | once in a lifetime | Turkiye | Istanbul | ♘ |
kolpanse | Cagatay Aydogdu | Turkiye | ♘ | ||
cagatayaydogdu | Cagatay Aydogdu | Turkiye | ♘ | ||
BIG092MLB0A | Cagatay Aydogdu | www.youtube.com/watch?v=AzQJO6AyfaQ | ♘ | ||
AydogduCagatay | Çağatay Aydoğdu | Turkiye | ♟ | ||
Caydogdu | Çağatay Aydoğdu | Turkiye | ♟ | ||
Cagatay_aydogdu | Çağatay Aydoğdu | Turkiye | ♟ | ||
cagataydogduu | Çağatay Aydoğdu | Turkiye | İstanbul | ♟ |
Analyzing the loss of accuracy of Aydogdu Cagatay by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Cagatay in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.30 | -3.20 | -0.14 | -0.57 |
2023 | -0.14 | -0.55 | 0.31 | 0.88 |
2022 | 0.44 | 2.42 | 0.66 | 6.07 |
2020 | 0.12 | 1.21 | 0.94 | 1.04 |
2019 | 0.11 | 0.94 | 0.12 | -0.78 |
2018 | 0.76 | 1.55 | -0.13 | 0.06 |
2017 | 0.04 | -1.95 | -0.49 | 0.39 |
2011 | 0.08 | -3.64 | 0.27 | 2.67 |
Last official chess games of Aydogdu Cagatay
Оur database contains 113 Cagatay official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-07-20 | TUR-chT 2nd League | 0-1 | Aydogdu, Cagatay - Sipahioglu, Irmak | Reti Opening: 1...Nf6 (A12) | 1.Nf3 Nf6 2.c4 c6 3.b3 d5 4.Qc2 g6 5.Bb2 Bg7 6.g3 O-O 7.Bg2 Bf5 8.d3 Qc8 9.h3 Na6 10.a3 Rd8 |
2024-07-19 | TUR-chT 2nd League | 1/2-1/2 | Kartal, Efe Onur - Aydogdu, Cagatay | English: Kramnik-Shirov, 3.g3 Bxc3 (A21) | 1.c4 e5 2.Nc3 Bb4 3.g3 Bxc3 4.dxc3 d6 5.Bg2 Nc6 6.e4 Be6 7.Qe2 Nge7 8.Nf3 h6 9.O-O Qc8 10.Rd1 Bg4 |
2024-07-19 | TUR-chT 2nd League | 1-0 | Turgut, Hakan - Aydogdu, Cagatay | Caro-Kann: Breyer, 3.Nd2 (B10) | 1.e4 c6 2.d3 d5 3.Nd2 Nf6 4.Ngf3 Bg4 5.h3 Bh5 6.g4 Bg6 7.e5 Nfd7 8.e6 fxe6 9.b3 Qa5 10.Bb2 e5 |
2024-07-18 | TUR-chT 2nd League | 0-1 | Tutuncu, Ali - Aydogdu, Cagatay | Benko Opening: 1.g3 d5 2.Bg2 c6 (D00) | 1.g3 d5 2.Bg2 c6 3.d4 g6 4.Nf3 Bg7 5.b3 Bg4 6.O-O Bxf3 7.exf3 e6 8.Bb2 Ne7 9.g4 c5 10.Bc3 h5 |
2024-07-17 | TUR-chT 2nd League | 0-1 | Kocakaplan, Emre - Aydogdu, Cagatay | Queen's Pawn: 2.Nf3 Nf6 (D16) | 1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 dxc4 5.a4 Na6 6.e4 0-1 |
2024-07-17 | TUR-chT 2nd League | 1-0 | Aydogdu, Cagatay - Nukan, Baris Tuna | English: Kramnik-Shirov Counterattack (A21) | 1.c4 e5 2.Nc3 Bb4 3.Qb3 Nc6 4.Nf3 Bxc3 5.Qxc3 d6 6.d4 exd4 7.Nxd4 Nxd4 8.Qxd4 Qf6 9.Be3 1-0 |
2024-07-16 | TUR-chT 2nd League | 1-0 | Rzayev, Bahruz Iqbal Oglu - Aydogdu, Cagatay | Caro-Kann: Maroczy (Fantasy) Variation (B15) | 1.e4 c6 2.d4 d5 3.f3 g6 4.Nc3 Bg7 5.Be3 Qb6 6.a3 e5 7.Nge2 Qxb2 8.exd5 Ne7 9.dxc6 bxc6 10.d5 e4 |
TUR-chT 2nd League, Denizli, 2024-07-20
1.Nf3 Nf6 2.c4 c6 3.b3 d5 4.Qc2 g6 5.Bb2 Bg7 6.g3 O-O 7.Bg2 Bf5 8.d3 Qc8 9.h3 Na6 10.a3 Rd8 11.g4 Be6 12.Nbd2 Qc7 13.Rd1 h5 14.Be5 Qd7 15.g5 Ne8 16.c5 Kh7 17.Bg3 d4 18.Ne5 Bxe5 19.Bxe5 f6 20.Bf4 Bd5 21.f3 Qf5 22.Bh2 Qxg5 23.O-O Ng7 24.Ne4 Bxe4 25.dxe4 Qxc5 26.Qxc5 Nxc5 27.b4 Na4 28.f4 a5 29.Rd2 Nc3 30.Kf2 Nb5 31.a4 Nc3 32.b5 cxb5 33.axb5 b6 34.f5 Rac8 35.e3 gxf5 36.exf5 Nxf5 37.exd4 Nxd4 38.Bb7 Rc5 39.Ke3 Ncxb5 40.Rf4 Rc3+ 41.Kf2 Rxh3 42.Be4+ Kg7 43.Bg3 e5 44.Rf3 h4 45.Bxh4 Rxh4 46.Rg3+ Kf8 47.Bb1 Rh2+ 48.Rg2 Rxg2+ 49.Kxg2 Nc3 50.Bg6 Ke7 51.Kh3 Ne6 0-1
1.Nf3 Nf6 2.c4 c6 3.b3 d5 4.Qc2 g6 5.Bb2 Bg7 6.g3 O-O 7.Bg2 Bf5 8.d3 Qc8 9.h3 Na6 10.a3 Rd8 11.g4 Be6 12.Nbd2 Qc7 13.Rd1 h5 14.Be5 Qd7 15.g5 Ne8 16.c5 Kh7 17.Bg3 d4 18.Ne5 Bxe5 19.Bxe5 f6 20.Bf4 Bd5 21.f3 Qf5 22.Bh2 Qxg5 23.O-O Ng7 24.Ne4 Bxe4 25.dxe4 Qxc5 26.Qxc5 Nxc5 27.b4 Na4 28.f4 a5 29.Rd2 Nc3 30.Kf2 Nb5 31.a4 Nc3 32.b5 cxb5 33.axb5 b6 34.f5 Rac8 35.e3 gxf5 36.exf5 Nxf5 37.exd4 Nxd4 38.Bb7 Rc5 39.Ke3 Ncxb5 40.Rf4 Rc3+ 41.Kf2 Rxh3 42.Be4+ Kg7 43.Bg3 e5 44.Rf3 h4 45.Bxh4 Rxh4 46.Rg3+ Kf8 47.Bb1 Rh2+ 48.Rg2 Rxg2+ 49.Kxg2 Nc3 50.Bg6 Ke7 51.Kh3 Ne6 0-1
Download all the chess games of Cagatay for free
Last Tournaments of Aydogdu Cagatay
Tournaments | Positions | Date |
---|---|---|
TUR-ch U20 | 7 | 2023-05-19 |
TUR-ch U13-U18 | 4 | 2020-01-20 |
TUR-chT 2nd League | 32 | 2018-07-17 |
TUR Cup | 52 | 2017-01-28 |
Istanbul op | 3 | 2017-09-12 |
TUR-chT2 | 7 | 2017-07-09 |
Ordu op-A 3rd | 2 | 2017-04-04 |
Ankara Baskent Univ op 2nd | 1 | 2017-07-01 |
Cesme op 5th | 1 | 2017-06-12 |
EU-ch U08 | 4 | 2011-09-13 |
Statistics of the most played openings by Cagatay with white
Below are the most frequently played openings of Cagatay for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 6 | 2 | 2 | 2 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 4 | 3 | 1 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 3 | 1 | 1 | 1 |
A01 (Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2) | 3 | 1 | 1 | 1 |
B40 (Sicilian: 2...e6 3.c4) | 3 | 2 | 1 | 0 |
A22 (English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6) | 3 | 2 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 3 | 1 | 1 | 1 |
B40 (Sicilian: 2...e6 3.g3) | 2 | 1 | 1 | 0 |
B28 (Sicilian: O'Kelly Variation, 1.e4 c5 2.Nf3 a6) | 2 | 1 | 0 | 1 |
B06 (Modern: 1.e4 g6 2.d4 d6) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Cagatay with black
Below are the most frequently played openings of Cagatay for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B06 (Modern: 3.Nc3) | 5 | 0 | 4 | 1 |
B06 (Modern: 3.Nf3) | 3 | 2 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 3 | 2 | 1 | 0 |
B06 (Modern: 1.e4 g6 2.Nc3 Bg7) | 2 | 2 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 1 | 0 | 1 |
A04 (Reti Opening: 1...g6) | 2 | 0 | 1 | 1 |
A46 (Indian: 2.Nf3) | 2 | 1 | 0 | 1 |
B06 (Modern: 1.e4 g6) | 2 | 1 | 1 | 0 |
A04 (Reti Opening: 1...g6 2.g3 Bg7 3.Bg2) | 2 | 1 | 1 | 0 |
A21 (English: Kramnik-Shirov, 3.g3 Bxc3) | 1 | 0 | 0 | 1 |